Home | » Products | » Batteries | » Low Maintenance UPS Batteries |
Low Maintenance UPS Batteries

- Minimum Order Quantity
- 1
- Unit of Measure
- Piece/Pieces
- Price Range
- 50000.00 - 2000000.00 INR
- Price
Low Maintenance Batteries (For UPS)
Relying on our wide experience and knowledge in this sector, we are counted amongst the top most leading and reputed manufacturers of Low Maintenance Batteries (For UPS). We bring forth a wide range of batteries for UPS which is widely used for commercial as well as industrial purposes. These batteries are widely renowned for their longer working life, impeccable performance and durability. These Low Maintenance Batteries (For UPS) can be availed from us at industry leading prices.
Specifications:
Type | Capacity | Volt | Size in mm (L x W x H) | Weight | Volume of Acid | Initial 60 Hrs | Bench Charge | Battery Layout | |
---|---|---|---|---|---|---|---|---|---|
Dry | Filled | ||||||||
3 PB 17PI | 120 AH | 6V | 340x170x220 | 20 KG | 26 KG | 4.0 Lit | 5.5A | 7.0A | 1 |
3 PB 19PI | 130 AH | 6V | 340x170x220 | 21 LG | 27 KG | 4.3 Lit | 6.0A | 8.0A | 1 |
3PB 21PI | 150 AH | 6V | 340x170x220 | 22 KG | 28 KG | 5.0 Lit | 7.0A | 9.0A | 1 |
6PB 7PI | 45 AH | 12V | 250x170x210 | 15 KG | 19 KG | 3.0 Lit | 2.0A | 2.5A | 2 |
6PB 9PI | 60 AH | 12V | 320x175x210 | 21 KG | 25 KG | 4.5 Lit | 2.5A | 3.5A | 2 |
6PB 11PI | 75 AH | 12V | 345x170x220 | 24 LG | 29 KG | 5.0 Lit | 3.5A | 4.5A | 2 |
6PB 13PI | 88 AH | 12V | 425x175x220 | 28 KG | 34 KG | 5.5 Lit | 4.0A | 5.5A | 2 |
6PB 15PI | 100 AH | 12V | 425x175x220 | 38 KG | 48 KG | 5.5 Lit | 4.5A | 6.0A | 2 |
6PB 17PI | 120 AH | 12V | 520x220x225 | 39 KG | 49 KG | 5.0 Lit | 5.5A | 7.0A | 3 |
6PB 19PI | 135 AH | 12V | 520x220x225 | 40 KG | 51 KG | 9.0 Lit | 6.6A | 8.0A | 3 |
6PB 21PI | 150 AH | 12V | 520x220x225 | 45 KG | 59 KG | 9.5 Lit | 7.0A | 9.0A | 3 |
6PB 25PI | 180 AH | 12V | 510x278x260 | 50 KG | 62 KG | 12.0 Lit | 8.0A | 11.0A | 3 |
- FOB Port
- Chennai
- Payment Terms
- Cash in Advance (CID), Letter of Credit (L/C), Telegraphic Transfer (T/T), Others
- Supply Ability
- 6 Per Month
- Delivery Time
- 2 to 6 Week
- Sample Available
- Yes
- Sample Policy
- Sample costs shipping and taxes has to be paid by the buyer
- Packaging Details
- Wooden packaging
- Main Export Market(s)
- Asia, Africa
- Main Domestic Market
- All India
- Certifications
- ISO:1901- 2008
![]() |
DEVAKI ENGINEERING ENTERPRISES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |